Fabrique [brands, design and interaction]
Awards by Year
| Year | š„ Gold | š„ Silver | š„ Bronze | Total |
|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 |
| 2024 | 0 | 0 | 1 | 1 |
| 2023 | 1 | 0 | 0 | 1 |
| 2021 | 1 | 0 | 1 | 2 |
| 2019 | 0 | 0 | 1 | 1 |
| 2018 | 1 | 0 | 0 | 1 |
| 2016 | 0 | 0 | 1 | 1 |
| 2015 | 1 | 1 | 0 | 2 |
| 2013 | 1 | 1 | 0 | 2 |
| 2012 | 1 | 0 | 1 | 2 |
| 2011 | 0 | 0 | 1 | 1 |
| 2010 | 2 | 0 | 0 | 2 |
| 2009 | 0 | 1 | 2 | 3 |
| 2007 | 1 | 1 | 0 | 2 |
Recent Winning Projects
š„ Bronze
2019
Sir Hotels - One-of-a-kind experiences are built one detail at a time
701 Brand & Campaign Websites