CLEVER°FRANKE
About
We are a world leading data design & technology consultancy that creates data driven user and customer experiences.
Awards by Year
| Year | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 2 |
| 2024 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 2 | 0 | 2 |
| 2022 | 0 | 1 | 1 | 2 |
| 2021 | 1 | 2 | 0 | 3 |
| 2020 | 2 | 1 | 0 | 3 |
| 2019 | 1 | 1 | 1 | 3 |
| 2018 | 0 | 0 | 1 | 1 |
| 2017 | 2 | 1 | 0 | 3 |
| 2016 | 0 | 3 | 1 | 4 |
| 2015 | 1 | 1 | 0 | 2 |
| 2013 | 2 | 0 | 1 | 3 |
| 2011 | 0 | 1 | 0 | 1 |
Recent Winning Projects
🥈 Silver
2023
Voices from the Frontlines – Africa Climate Mobility microsite
702 Information Websites
🥈 Silver
2023
Voices from the Frontlines – Africa Climate Mobility
603 Infographics & Data Illustration