Dana Dijkgraaf
Awards by Year
| Year | Total | |||
|---|---|---|---|---|
| 2025 | 0 | 0 | 2 | 2 |
| 2023 | 1 | 0 | 1 | 2 |
| 2022 | 0 | 2 | 1 | 3 |
| 2019 | 1 | 0 | 0 | 1 |
Recent Winning Projects
Appendix 2 of the book 1855-1990 of het Genootschap Architectura et Amicitia
406 Annual Reports & Corporate Publishing
| Year | Total | |||
|---|---|---|---|---|
| 2025 | 0 | 0 | 2 | 2 |
| 2023 | 1 | 0 | 1 | 2 |
| 2022 | 0 | 2 | 1 | 3 |
| 2019 | 1 | 0 | 0 | 1 |
406 Annual Reports & Corporate Publishing